|
|||
| About Us |
HEAD START LOCATIONS |
||
| Board |
Administrative Office 237 N. Hospital Street Greenwood, South Carolina 29648 Phone (864) 223-8434 |
||
| Administrative | |||
| Brewer Complex |
Greenwood Area Supervisor |
||
| Human Resources |
|
Santana Freeman
|
|
| CSBG | |||
| Head Start | |||
| Early Head Start | |||
| Migrant Head Start |
Columbia Area Supervisor |
||
| Weatherization |
|
Alonzo Harrison |
|
|
|
|||
| Learning Centers | Phone | More Information | |
| Abbeville | 864-459-5275 | View | |
| Batesburg/Leesville | 803-532-4039 | View | |
| Benedict | 803-779-7156 | View | |
| Blythewood | 803-754-9666 | View | |
| Edgefield | 803-275-4060 | View | |
| Fairfield | 803-635-1775 | View | |
| Kelly Miller | 803-712-9694 | View | |
| Greenwood | 864-223-9748 | View | |
| Lexington | 803-951-3177 | View | |
| McCormick | 864-852-6010 | View | |
|
|
North Hodges | 864-374-7404 | View |
| Pineview | 803-695-1311 | View | |
| Platt Springs | 803-794-9707 | View | |
| Pontiac | 803-462-6977 | View | |
| Rikard | 803-364-0406 | View | |
| Saluda | 864-445-9009 | View | |
| Sanders | 864-984-4814 | View | |
| St. Andrews | 803-750-0053 | View | |
![]() |
|||