|
||||
| About Us |
WORKFORCE DEVELOPMENT LOCATIONS |
|||
| Board | Administrative Office | |||
| Administrative |
237 N. Hospital Street Greenwood, South Carolina 29648 Phone (864) 223-8434 Fax (864) 223-9456 |
|||
| Human Resources | ||||
| CSBG | Area Coordinator | |||
| Head Start |
|
|
||
| Early Head Start | ||||
| Migrant Head Start | ||||
| Weatherization | ||||
| Workforce (WIA) | ||||
|
Mary Montgomery
|
Katie Craven
|
|||
| Laurens, Newberry, Saluda, | Abbeville, Edgefield, McCormick | |||
| Centers | Phone | More Information | ||
| Abbeville One Stop | 864-459-5486 | View | ||
| Edgefield County Building | 803-637-7159 | View | ||
| Edgefield One Stop | 803-637-4029 | View | ||
| Greenwood Brewer Center | 864-223-8434 | View | ||
| Greenwood One Stop | 864-223-1681 | View | ||
| Clinton One Stop | 864-833-0142 | View | ||
| McCormick One Stop | 864-465-3649 | View | ||
| Newberry One Stop | 803-276-2110 | View | ||
| Saluda One Stop | 864-445-2047 | View | ||
![]() |
||||